I was always under the impression that assembling your own PC is the better option than to just buy a PC from a company. But, now-a-days the cost of ready to use PCs from major companies have come close to the sum of individual parts of the components. In addition, you can get three years of warranty and may be support from the company for a nominal fee.
First, lets see the cost factor. I have chosen two random systems to compare the cost of components for each. One is an entry/moderate level system with the core i3 processor and no graphics card and the other system is a core i7 system with a moderate graphics card. Both system are Windows systems. Lets compare:
The first system is from Lenovo, the Lenovo IdeaCentre 300s Desktop 90D9001BIN. The features given on its page (http://www.thedostore.com/lenovo-desktops/lenovo-ideacentre-300s-i3-desktop.html) are:
The cost of this system is INR 34,560 + INR 499 (two years additional warranty) = INR 35,059 (with three year warranty)
<<You can also get this same configuration (Lenovo IdeaCentre 300s Desktop 90D90019IN) without the Windows OS for INR 31,370 + INR 499 = INR 31,869.>>
The detailed specification are:
Lets see how close we can come up with the above system:
The component cost is from the Amazon India website (subject to change):
OK, so the total cost for the above configuration is INR 43,157.
Lets see the pros and cons for this system:
Pros:
More freedom to add new components (maybe a gfx card) due to more power (watt).
Warranty on individual parts rather than the entire system (no warranty void if you open the system up - need to check on the warranty clause)
Maybe you can get a better deal / alternative components that will reduce the total cost
Cons:
Cost is a little high than with the store bought system. Even if we remove the OS.
Pre built system may have better component cohesion.
No system wide warranty.
Conclusion: If you are not a PC builder or do not wish to add/change the PC components then the store bought PC will be a better option than an assembled system.
The second system is from HP, the HP Pavilion Desktop - 550-111in (HP Part Code: N4S53AA). The features given on its page (http://www.hpshopping.in/HP_Pavilion_Desktop_-_550-111in) are:
This system has a 3 year free onsite warranty.
The cost of this system is INR 77,990.
The detailed specification are:
Lets see how close we can come up with the above system:
The component cost is from the Amazon India website (subject to change):
The total cost for the above configuration is INR 73,594.
Here, within the cost envelope I could raise the system memory from 4 GB to 8 GB, and the memory is also upgraded from DDR3 to DDR4. I have also raised the Graphics card from Geforce 730 to a Geforce 750Ti. You can also raise the power supply, but this will only be required if you also further raise, suppose, the graphics card or add additional hard drive(s), etc.
Lets see the pros and cons for this system:
Pros:
Lower cost than the store bought system. You can upgrade the components to a higher configuration within the cost envelope.
More freedom to add/upgrade new components due to more power (watt).
Warranty on individual parts rather than the entire system (no warranty void if you open the system up - need to check on the warranty clause)
Maybe you can get a better deal / alternative components that will further reduce the total cost
Cons:
Pre built system may have better component cohesion.
No system wide warranty.
Conclusion: At this price range, its cost effective to assemble your own system.
So what I have seen is that at the entry level, the pre-built systems are more cost effective but with a caveat that you cannot upgrade the components due to limited power (watts) and maybe voiding the warranty if you do so within the warranty period. But, if you are buying an entry level system, I would assume that you just need a system that just works out-of-the-box and is hassle free and with a warranty. In this case go for the store built PC. You can also save on the cost by choosing a non-Windows option and install a free OS like Linux Mint/Cent OS.
At the higher end, a custom assembled PC will give you more bang for your money. You can also raise the components to their upgraded version within the same cost envelope. And if you can drop Windows, you could further increase the power of your system (or save the money) and then install a free OS like Linux Mint/Cent OS.
First, lets see the cost factor. I have chosen two random systems to compare the cost of components for each. One is an entry/moderate level system with the core i3 processor and no graphics card and the other system is a core i7 system with a moderate graphics card. Both system are Windows systems. Lets compare:
The first system is from Lenovo, the Lenovo IdeaCentre 300s Desktop 90D9001BIN. The features given on its page (http://www.thedostore.com/lenovo-desktops/lenovo-ideacentre-300s-i3-desktop.html) are:
- Intel® Core™ i3-6100 processor
- 4 GB RAM
- 1TB HDD
- Integrated Graphics
- USB Accutype Keyboard & Mouse
- 18.5" LED Display
- Weight: 5.9 Kg
- WiFi + BT: 802.11AC BT 4.0 1X1
- 1 Year Onsite Warranty
The cost of this system is INR 34,560 + INR 499 (two years additional warranty) = INR 35,059 (with three year warranty)
<<You can also get this same configuration (Lenovo IdeaCentre 300s Desktop 90D90019IN) without the Windows OS for INR 31,370 + INR 499 = INR 31,869.>>
The detailed specification are:
Processor | Intel Core i3-6100 Processor |
Memory (Ram) | 4GB DDR4 2133 UDIMM |
Operating System | Windows 10 Home |
Hard Drive | 1TB HD 7200RPM |
Screen Size & Type | 18.5" LED |
Touch Function | No |
Graphic Card | Integrated Graphics |
Optical Disc Drive | DVD RW |
Camera | No |
Ports And Slots | Card Reader: 7 in 1 Front ports: 2 x USB 2.0 Rear ports: 2 x USB 2.0, 2 x USB 3.0 Num of PCI-E*16 slots: 1 Num.of PCI-E*1slot: 2 Audio Port: Headphone Output Microphone Chipset: Intel H 110 Power Supply: 180W ES5.0 SFF USB Accutype Keyboard & Mouse WiFi + BT: 802.11AC_BT4.0_1X1 |
Colour | Black |
Lets see how close we can come up with the above system:
The component cost is from the Amazon India website (subject to change):
Component | Description | Cost | Link |
Processor | Intel Core i3-6100 Processor | 9310 | http://www.amazon.in/Intel-Core-i3-6100-1151-Processor/dp/B015VPX2EO/ref=lp_1375391031_1_1 |
Motherboard | MSI H110M PRO – VH | 5250 | http://www.amazon.in/MSI-H110M-PRO-Generation-MotherBoard/dp/B01649F7VW/ref=sr_1_2 |
Memory (Ram) | 4GB DDR4 Crucial PC4-17000 2133MHz Unbuffered Series NON-ECC 1.2V |
1899 | http://www.amazon.in/Crucial-PC4-17000-2133MHz-Unbuffered-NON-ECC/dp/B00SV87632/ref=sr_1_1 |
Operating System | Windows 10 Home | 7570 | www.amazon.in/Microsoft-Windows-32Bit-64Bit-English/dp/B0111YEBY4/ref=sr_1_4 |
Hard Drive | WD 1TB Blue Desktop Internal Hard Drive (WD10EZEX) | 3780 | http://www.amazon.in/Blue-Desktop-Internal-Drive -WD10EZEX/dp/B0088PUEPK/ref=lp_1375366031_1_1 |
Screen Size & Type | Dell E1916HV 18.5-inch LED Monitor (Black) | 5696 | http://www.amazon.in/Dell-E1916HV-18-5-inch-Monitor-Black/dp/B015OAH4MC/ref=lp_8505275031_1_2 |
Optical Disc Drive | Asus Internal DVD Writer DRW-24D5MT | 990 | http://www.amazon.in/Asus-Internal-DVD-Writer-DRW-24D5MT/dp/B00IWVDIXK/ref=sr_1_5 |
Cabinet | Circle Gaming Cabinet CC 821 without SMPS (with 3 LED FAN) | 3650 | http://www.amazon.in/Circle-Gaming-Cabinet-without-SMPS/dp/B00QZF8E3O/ref=sr_1_17 |
Power Supply | Corsair VS Series VS450 - 450 Watt SMPS | 2558 | http://www.amazon.in/Corsair-VS-VS450-Watt-SMPS/dp/B00DGKM95A/ref=sr_1_13 |
Keyboard And Mouse | Logitech MK220 Wireless Keyboard and Mouse Combo (Black) | 1190 | http://www.amazon.in/Logitech-MK220-Wireless-Keyboard-Mouse/dp/B008QS7JN4/ref=sr_1_1 |
Card Reader | Amkette FDD396M Multi Format Card Reader, Black | 299 | http://www.amazon.in/Amkette-FDD396M-Multi-Format-Reader/dp/B005YVT4KM/ref=sr_1_13 |
WIFI Adapter | TP-Link TL-WN725N 150Mbps Wireless N Nano USB Adapter (Black) | 465 | http://www.amazon.in/TP-Link-TL-WN725N-150Mbps-Wireless-Adapter/dp/B008IFXQFU/ref=sr_1_7 |
Bluetoot Adapter | [Upgraded Version] GadgetsAccessories Mini USB Bluetooth CSR v4.0 Dongle Dual Mode Wireless Adapter Device (CSR8510 Chipset) | 500 | http://www.amazon.in/Upgraded-Version-GadgetsAccessories-Bluetooth-Wireless/dp/B00WCXUV5M/ref=pd_cp_107_1 |
Lets see the pros and cons for this system:
Pros:
More freedom to add new components (maybe a gfx card) due to more power (watt).
Warranty on individual parts rather than the entire system (no warranty void if you open the system up - need to check on the warranty clause)
Maybe you can get a better deal / alternative components that will reduce the total cost
Cons:
Cost is a little high than with the store bought system. Even if we remove the OS.
Pre built system may have better component cohesion.
No system wide warranty.
Conclusion: If you are not a PC builder or do not wish to add/change the PC components then the store bought PC will be a better option than an assembled system.
The second system is from HP, the HP Pavilion Desktop - 550-111in (HP Part Code: N4S53AA). The features given on its page (http://www.hpshopping.in/HP_Pavilion_Desktop_-_550-111in) are:
- Intel® Core™ i7-6700 Processor
- Windows 10
- 4GB RAM / 1TB HDD
- 2GB Graphics Card
- HP 22cw 21.5 inch IPS Full HD Display included
This system has a 3 year free onsite warranty.
The cost of this system is INR 77,990.
The detailed specification are:
Operating system | Windows 10 Home 64 |
Chipset | Intel H110 |
Processor | Intel® Core™ i7-6700 with Intel® HD Graphics 530 (3.4 GHz, up to 4 GHz, 8 MB cache, 4 cores) |
Memory, standard | 4 GB DDR3L (1 x 4 GB) |
Hard drive description | 1 TB 7200 rpm SATA |
Graphics | NVIDIA GeForce GT 730 (2 GB DDR3 dedicated) |
Graphics | Intel® HD Graphics 530 |
Optical drive | Ultra Slim-tray SuperMulti DVD burner |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | 802.11b/g/n (1x1) and Bluetooth® 4.0 combo |
Ports | 4 USB 3.0; 2 USB 2.0 |
Pointing device | Wireless optical mouse |
Keyboard | Wireless keyboard |
Audio features | B&O PLAY; High Definition Audio 5.1 |
Power supply type | 300 W active PFC AC power adapter |
Weight | 7.15 kg |
Minimum dimensions (W x D x H) | 16.5 × 37.8 × 36.4 cm |
Warranty | 3-year limited parts, labour and on-site service, toll-free technical phone support for the first 30 days |
Pre-installed software | CyberLink PhotoDirector; CyberLink Power Media Player; mysms; Bing; Bing Translator; 7-Zip; Evernote; Skype; Foxit PhantomPDF; TripAdvisor; Dropbox |
Lets see how close we can come up with the above system:
The component cost is from the Amazon India website (subject to change):
Component | Description | Cost | Link |
Processor | Intel Core i7 6700 Socket LGA1151 3.40GHz Processor | 24450 | http://www.amazon.in/Intel-Socket-LGA1151-3-40GHz-Processor/dp/B0136JONG8/ref=sr_1_1 |
Motherboard | MSI H110M-Gaming USB 3.1 Ports - DDR4 - 6th Generation MotherBoard (LGA1151, DDR4 Upto 32GB, 2133Mhz, MicroATX Board, RED LED) | 7950 | http://www.amazon.in/gp/offer-listing/B01ARHKHMQ/ref=dp_olp_new?ie=UTF8&condition=new |
Memory (Ram) | Crucial 8GB DDR4 2133Mhz PC4-17000 CT8G4DFD8213 1.2v Unbuffered NON-ECC High Performance Gaming Ram | 2325 | http://www.amazon.in/gp/offer-listing/B00MMLUYVU/ref=dp_olp_new?ie=UTF8&condition=new |
Operating System | Windows 10 Home | 7570 | www.amazon.in/Microsoft-Windows-32Bit-64Bit-English/dp/B0111YEBY4/ref=sr_1_4 |
Hard Drive | WD 1TB Blue Desktop Internal Hard Drive (WD10EZEX) | 3780 | http://www.amazon.in/Blue-Desktop-Internal-Drive -WD10EZEX/dp/B0088PUEPK/ref=lp_1375366031_1_1 |
Graphics Card | ZOTAC GeForce GTX 750 Ti 2GB Graphics Card (Black/Orange) | 9497 | http://www.amazon.in/gp/offer-listing/B00IFZ547Q/ref=dp_olp_new?ie=UTF8&condition=new |
Screen Size & Type | BenQ GW2255 21.5-inch HD LED Monitor | 7500 | http://www.amazon.in/BenQ-GW2255-21-5-inch-LED-Monitor/dp/B00AX9Z6MU/ref=lp_8505275031_1_7 |
Optical Disc Drive | Asus Internal DVD Writer DRW-24D5MT | 990 | http://www.amazon.in/Asus-Internal-DVD-Writer-DRW-24D5MT/dp/B00IWVDIXK/ref=sr_1_5 |
Cabinet | Circle CC 830 Professional Gaming Cabinet (without SMPS) Black | 4520 | http://www.amazon.in/Circle-CC-830-Professional-Cabinet/dp/B00OLKLEV4/ref=lp_1375346031_1_2 |
Power Supply | Corsair VS Series VS450 - 450 Watt SMPS | 2558 | http://www.amazon.in/Corsair-VS-VS450-Watt-SMPS/dp/B00DGKM95A/ref=sr_1_13 |
Keyboard And Mouse | Logitech MK220 Wireless Keyboard and Mouse Combo (Black) | 1190 | http://www.amazon.in/Logitech-MK220-Wireless-Keyboard-Mouse/dp/B008QS7JN4/ref=sr_1_1 |
Card Reader | Amkette FDD396M Multi Format Card Reader, Black | 299 | http://www.amazon.in/Amkette-FDD396M-Multi-Format-Reader/dp/B005YVT4KM/ref=sr_1_13 |
WIFI Adapter | TP-Link TL-WN725N 150Mbps Wireless N Nano USB Adapter (Black) | 465 | http://www.amazon.in/TP-Link-TL-WN725N-150Mbps-Wireless-Adapter/dp/B008IFXQFU/ref=sr_1_7 |
Bluetoot Adapter | [Upgraded Version] GadgetsAccessories Mini USB Bluetooth CSR v4.0 Dongle Dual Mode Wireless Adapter Device (CSR8510 Chipset) | 500 | http://www.amazon.in/Upgraded-Version-GadgetsAccessories-Bluetooth-Wireless/dp/B00WCXUV5M/ref=pd_cp_107_1 |
Here, within the cost envelope I could raise the system memory from 4 GB to 8 GB, and the memory is also upgraded from DDR3 to DDR4. I have also raised the Graphics card from Geforce 730 to a Geforce 750Ti. You can also raise the power supply, but this will only be required if you also further raise, suppose, the graphics card or add additional hard drive(s), etc.
Lets see the pros and cons for this system:
Pros:
Lower cost than the store bought system. You can upgrade the components to a higher configuration within the cost envelope.
More freedom to add/upgrade new components due to more power (watt).
Warranty on individual parts rather than the entire system (no warranty void if you open the system up - need to check on the warranty clause)
Maybe you can get a better deal / alternative components that will further reduce the total cost
Cons:
Pre built system may have better component cohesion.
No system wide warranty.
Conclusion: At this price range, its cost effective to assemble your own system.
So what I have seen is that at the entry level, the pre-built systems are more cost effective but with a caveat that you cannot upgrade the components due to limited power (watts) and maybe voiding the warranty if you do so within the warranty period. But, if you are buying an entry level system, I would assume that you just need a system that just works out-of-the-box and is hassle free and with a warranty. In this case go for the store built PC. You can also save on the cost by choosing a non-Windows option and install a free OS like Linux Mint/Cent OS.
At the higher end, a custom assembled PC will give you more bang for your money. You can also raise the components to their upgraded version within the same cost envelope. And if you can drop Windows, you could further increase the power of your system (or save the money) and then install a free OS like Linux Mint/Cent OS.
No comments:
Post a Comment